So, thanks to the RRD monitoring graphs, I've noticed that my hda1 partition is starting to fill up.... it was sitting at pretty close to 50% full back towards the end of Jan, and at this point is sitting at 85% full. I think I've tracked down the culprit and was just curious if this is normal.....
Code:
root@backend:/var/log/mysql# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/hda1 4.7G 3.7G 695M 85% /
/dev/hda3 292G 267G 26G 92% /myth
tmpfs 505M 4.0K 505M 1% /dev/shm
So, that shows my usage on the system as a whole.
Code:
root@backend:/var/log/mysql# ls -alSh
total 1.3G
-rw-rw---- 1 mysql adm 101M Mar 3 13:01 mysql-bin.000090
-rw-rw---- 1 mysql adm 101M Mar 2 15:04 mysql-bin.000086
-rw-rw---- 1 mysql adm 101M Mar 1 10:32 mysql-bin.000082
-rw-rw---- 1 mysql adm 101M Mar 1 15:31 mysql-bin.000084
-rw-rw---- 1 mysql adm 101M Mar 2 19:59 mysql-bin.000088
-rw-rw---- 1 mysql adm 84M Feb 28 06:25 mysql-bin.000078
-rw-rw---- 1 mysql adm 82M Feb 27 06:25 mysql-bin.000077
-rw-rw---- 1 mysql adm 71M Feb 24 06:25 mysql-bin.000074
-rw-rw---- 1 mysql adm 66M Mar 2 18:32 mysql-bin.000087
-rw-rw---- 1 mysql adm 66M Mar 4 06:25 mysql-bin.000091
-rw-rw---- 1 mysql adm 62M Mar 1 12:40 mysql-bin.000083
-rw-rw---- 1 mysql adm 60M Feb 25 06:25 mysql-bin.000075
-rw-rw---- 1 mysql adm 59M Feb 28 22:45 mysql-bin.000080
-rw-rw---- 1 mysql adm 52M Feb 26 06:25 mysql-bin.000076
-rw-rw---- 1 mysql adm 51M Mar 5 06:25 mysql-bin.000092
-rw-rw---- 1 mysql adm 46M Mar 1 06:25 mysql-bin.000081
-rw-rw---- 1 mysql adm 44M Mar 5 16:37 mysql-bin.000093
-rw-rw---- 1 mysql adm 25M Mar 3 06:25 mysql-bin.000089
-rw-rw---- 1 mysql adm 18M Mar 2 06:25 mysql-bin.000085
-rw-rw---- 1 mysql adm 15M Mar 6 06:25 mysql-bin.000117
-rw-rw---- 1 mysql adm 5.6M Mar 6 14:09 mysql-bin.000118
-rw-rw---- 1 mysql adm 4.6M Feb 28 17:41 mysql-bin.000079
-rw-rw---- 1 mysql adm 756K Mar 5 21:52 mysql-bin.000113
-rw-rw---- 1 mysql adm 731K Mar 5 21:35 mysql-bin.000112
-rw-rw---- 1 mysql adm 632K Mar 5 21:01 mysql-bin.000109
-rw-rw---- 1 mysql adm 619K Mar 5 20:42 mysql-bin.000104
-rw-rw---- 1 mysql adm 353K Mar 5 21:26 mysql-bin.000111
-rw-rw---- 1 mysql adm 282K Mar 5 22:15 mysql-bin.000116
-rw-rw---- 1 mysql adm 128K Mar 5 22:00 mysql-bin.000114
-rw-rw---- 1 mysql adm 84K Mar 5 20:38 mysql-bin.000103
-rw-rw---- 1 mysql adm 47K Mar 5 21:06 mysql-bin.000110
-rw-rw---- 1 mysql adm 30K Mar 5 20:56 mysql-bin.000108
-rw-rw---- 1 mysql adm 20K Mar 5 22:09 mysql-bin.000115
-rw-rw---- 1 mysql adm 15K Mar 5 20:01 mysql-bin.000094
-rw-rw---- 1 mysql adm 14K Mar 5 14:30 mysql-bin.000101
-rw-rw---- 1 mysql adm 14K Mar 5 14:33 mysql-bin.000102
-rw-rw---- 1 mysql adm 13K Mar 5 14:07 mysql-bin.000095
-rw-rw---- 1 mysql adm 13K Mar 5 14:10 mysql-bin.000100
-rw-rw---- 1 mysql adm 12K Mar 5 14:07 mysql-bin.000096
drwxr-s--- 2 mysql adm 4.0K Mar 6 06:25 .
drwxr-xr-x 11 root root 4.0K Mar 6 06:25 ..
-rw-rw---- 1 mysql adm 1.5K Mar 6 06:25 mysql-bin.index
-rw-rw---- 1 mysql adm 558 Mar 5 20:44 mysql-bin.000107
-rw-rw---- 1 mysql adm 141 Mar 5 14:07 mysql-bin.000097
-rw-rw---- 1 mysql adm 141 Mar 5 20:42 mysql-bin.000105
-rw-rw---- 1 mysql adm 117 Mar 5 14:09 mysql-bin.000099
-rw-rw---- 1 mysql adm 98 Mar 5 14:07 mysql-bin.000098
-rw-rw---- 1 mysql adm 98 Mar 5 20:42 mysql-bin.000106
-rw-rw---- 1 mysql adm 0 Nov 7 10:55 mysql-bin.000001
-rw-rw---- 1 mysql adm 0 Nov 7 10:55 mysql-bin.000002
-rw-rw---- 1 mysql adm 0 Nov 7 10:55 mysql-bin.000003
-rw-rw---- 1 mysql adm 0 Nov 7 10:55 mysql-bin.000004
-rw-rw---- 1 mysql adm 0 Nov 7 10:55 mysql-bin.000005
-rw-rw---- 1 mysql adm 0 Nov 7 10:55 mysql-bin.000006
-rw-rw---- 1 mysql adm 0 Nov 7 10:55 mysql-bin.000007
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000008
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000009
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000010
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000011
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000012
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000013
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000014
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000015
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000016
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000017
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000018
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000019
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000020
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000021
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000022
-rw-rw---- 1 mysql adm 0 Nov 28 21:29 mysql-bin.000023
-rw-rw---- 1 mysql adm 0 Nov 30 01:38 mysql-bin.000024
root@backend:/var/log/mysql#
If this dir were empty (or near to empty) I would be sitting back around 50%, which is where I was a month and a half ago, I'm pretty sure this is my problem area.
Am I correct in assuming that these are all just archived backups of my log files from the past while? Can I blast some of this stuff to ensure I don't fill my root partition up. I remember bad things happening last fall when my / filled up.