LinHES Forums
http://forum.linhes.org/

Steps for upgrading the mobo and video card...
http://forum.linhes.org/viewtopic.php?f=2&t=12435
Page 1 of 2

Author:  Gibble [ Fri Nov 03, 2006 10:12 am ]
Post subject:  Steps for upgrading the mobo and video card...

Ok, I currently have the system running a p3-866 on an ABit board (I think that's what it was :p) and an FX 5200 video card. I'm upgrading to a 3800+ with a new mobo (can't remember the make) and a 7300GT Video card.

The HD and everything else is staying the same. What's the best way to handle the upgrade so I don't need to re-install and set everything back up?

Author:  Martian [ Sat Nov 04, 2006 9:55 pm ]
Post subject: 

Knoppmyth uses a pretty generic kernel so I really don't think you will have much issue doing that. There may be a few minor things that need tweaked but I do belive you will still be able to boot up and all after the upgrade. I would be sure to backup the database before the upgrade though just in case things go south.

I've put a new motherboard and processor in my myth box not too long ago when my old board crapped out. Granted it was same chipset, different board vendor so it wan't as big a jump as your talking but I don't see why it should work for you.

Martian

Author:  Gibble [ Tue Nov 07, 2006 12:01 am ]
Post subject: 

This went off without a hitch. I love the new case and the silent video card, only problem is my CPU fan is inanely loud :(

And I need a 7pin Svideo - Composite cable for the time being since the TV it's currently connected to doesn't have Svideo. :(

Author:  Gibble [ Tue Nov 07, 2006 5:36 pm ]
Post subject: 

Ok, so I got the cable to convert SVideo to Composite...but I still have a problem...

I have both a monitor and the TV connected. Before, what would happen is I'd see it boot initially on the monitor, then when it got to myth it would switch over to the TV.

Now, I see everything including the myth boot screen (w/ tv and status bar) then the monitor loses signal, and the TV has nearly a black screen, just some angled wavy lines, like it's getting a signal, but a bad one...

I tried installing the nVidia drivers exactly as outlined here:
http://knoppmythwiki.org/index.php?page ... diaDrivers

And there was no change.
my XF86... file
Code:
# nvidia-xconfig: X configuration file generated by nvidia-xconfig
# nvidia-xconfig:  version 1.0  (buildmeister@builder3)  Mon May 15 13:23:42 PDT 2006

# Auto-generated by KNOPPIX mkxf86config

Section "ServerLayout"

# PS/2 Mouse using /dev/input/mice in Kernel 2.6
# Serial Mouse not detected
    Identifier     "XFree86 Configured"
    Screen      0  "Screen0" 0 0
    InputDevice    "Keyboard0" "CoreKeyboard"
    InputDevice    "USB Mouse" "CorePointer"
EndSection

Section "Files"

# Additional fonts: Locale, Gimp, TTF...
#       FontPath     "/usr/X11R6/lib/X11/fonts/latin2/75dpi"
#       FontPath     "/usr/X11R6/lib/X11/fonts/latin2/100dpi"
# True type and type1 fonts are also handled via xftlib, see /etc/X11/XftConfig!
    RgbPath         "/usr/X11R6/lib/X11/rgb"
    ModulePath      "/usr/X11R6/lib/modules"
    FontPath        "/usr/X11R6/lib/X11/fonts/misc:unscaled"
    FontPath        "/usr/X11R6/lib/X11/fonts/misc"
    FontPath        "/usr/X11R6/lib/X11/fonts/75dpi:unscaled"
    FontPath        "/usr/X11R6/lib/X11/fonts/75dpi"
    FontPath        "/usr/X11R6/lib/X11/fonts/100dpi:unscaled"
    FontPath        "/usr/X11R6/lib/X11/fonts/100dpi"
    FontPath        "/usr/X11R6/lib/X11/fonts/Speedo"
    FontPath        "/usr/X11R6/lib/X11/fonts/PEX"
    FontPath        "/usr/X11R6/lib/X11/fonts/cyrillic"
    FontPath        "/usr/X11R6/lib/X11/fonts/Type1"
    FontPath        "/usr/share/fonts/ttf/western"
    FontPath        "/usr/share/fonts/ttf/decoratives"
    FontPath        "/usr/share/fonts/truetype"
    FontPath        "/usr/share/fonts/truetype/openoffice"
    FontPath        "/usr/share/fonts/truetype/ttf-bitstream-vera"
    FontPath        "/usr/share/fonts/latex-ttf-fonts"
    FontPath        "/usr/X11R6/lib/X11/fonts/defoma/CID"
    FontPath        "/usr/X11R6/lib/X11/fonts/defoma/TrueType"
EndSection

Section "Module"

#       Load  "GLcore"
    Load           "ddc"  # ddc probing of monitor
    Load           "dbe"
#       Load  "dri"
    Load           "extmod"
    Load           "glx"
    Load           "bitmap" # bitmap-fonts
    Load           "speedo"
    Load           "type1"
    Load           "freetype"
    Load           "record"
EndSection

Section "ServerFlags"
    Option         "AllowMouseOpenFail" "true"
EndSection

Section "InputDevice"
    Identifier     "Keyboard0"
    Driver         "keyboard"
    Option         "CoreKeyboard"
    Option         "XkbRules" "xfree86"
    Option         "XkbModel" "pc105"
    Option         "XkbLayout" "us"
EndSection

Section "InputDevice"
    Identifier     "Serial Mouse"
    Driver         "mouse"
    Option         "Protocol" "Microsoft"
    Option         "Device" "/dev/ttyS0"
    Option         "Emulate3Buttons" "true"
    Option         "Emulate3Timeout" "70"
    Option         "SendCoreEvents" "true"
EndSection

Section "InputDevice"
    Identifier     "PS/2 Mouse"
    Driver         "mouse"
    Option         "Protocol" "auto"
    Option         "ZAxisMapping" "4 5"
    Option         "Device" "/dev/psaux"
    Option         "Emulate3Buttons" "true"
    Option         "Emulate3Timeout" "70"
    Option         "SendCoreEvents" "true"
EndSection

Section "InputDevice"
    Identifier     "USB Mouse"
    Driver         "mouse"
    Option         "Device" "/dev/input/mice"
    Option         "SendCoreEvents" "true"
    Option         "Protocol" "IMPS/2"
    Option         "ZAxisMapping" "4 5"
    Option         "Buttons" "5"
EndSection

Section "Monitor"
 # DDC-probed
 # DDC-probed
        # These are the DDC-probed settings reported by your monitor.
        # 1600x1200, 75.0Hz; hfreq=93.75, vfreq=75.00
    Identifier     "Monitor0"
    VendorName     "MDD"
    ModelName      "MDD171a"
    HorizSync       30.0 - 95.0
    VertRefresh     50.0 - 160.0
    ModeLine       "1600x1200" 202.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    ModeLine       "1280x1024" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +hsync +vsync
    ModeLine       "1152x864" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
    ModeLine       "1024x768" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
    ModeLine       "1024x768" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
    ModeLine       "1024x768" 75.0 1024 1048 1184 1328 768 771 777 806 -hsync -vsync
    ModeLine       "800x600" 56.2 800 832 896 1048 600 601 604 631 +hsync +vsync
    ModeLine       "800x600" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
    ModeLine       "800x600" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
    ModeLine       "800x600" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
    ModeLine       "640x480" 36.0 640 696 752 832 480 481 484 509 -hsync -vsync
    ModeLine       "640x480" 31.5 640 656 720 840 480 481 484 500 -hsync -vsync
    ModeLine       "640x480" 25.2 640 648 744 784 480 482 484 509 -hsync -vsync
    ModeLine       "640x480" 43.2 640 680 744 848 480 481 484 509 -hsync +vsync
    ModeLine       "768x576" 35.0 768 792 872 976 576 577 580 597 -hsync +vsync
    ModeLine       "768x576" 42.9 768 800 880 992 576 577 580 601 -hsync +vsync
    ModeLine       "768x576" 45.5 768 808 888 1008 576 577 580 602 -hsync +vsync
    ModeLine       "768x576" 51.8 768 808 888 1008 576 577 580 605 -hsync +vsync
    ModeLine       "768x576" 62.6 768 816 896 1024 576 577 580 611 -hsync +vsync
    ModeLine       "800x600" 68.2 800 848 936 1072 600 601 604 636 -hsync +vsync
    ModeLine       "1024x768" 113.3 1024 1096 1208 1392 768 769 772 814 -hsync +vsync
    ModeLine       "1152x864" 81.6 1152 1216 1336 1520 864 865 868 895 -hsync +vsync
    ModeLine       "1152x864" 119.7 1152 1224 1352 1552 864 865 868 907 -hsync +vsync
    ModeLine       "1152x864" 143.5 1152 1232 1360 1568 864 865 868 915 -hsync +vsync
    ModeLine       "1280x960" 124.5 1280 1368 1504 1728 960 961 964 1001 -hsync +vsync
    ModeLine       "1280x960" 129.9 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
    ModeLine       "1280x960" 179.0 1280 1376 1520 1760 960 961 964 1017 -hsync +vsync
    ModeLine       "1280x1024" 191.0 1280 1376 1520 1760 1024 1025 1028 1085 -hsync +vsync
    ModeLine       "1400x1050" 122.6 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
    ModeLine       "1400x1050" 149.3 1400 1496 1648 1896 1050 1051 1054 1094 -hsync +vsync
    ModeLine       "1400x1050" 155.8 1400 1496 1648 1896 1050 1051 1054 1096 -hsync +vsync
    ModeLine       "1400x1050" 179.3 1400 1504 1656 1912 1050 1051 1054 1103 -hsync +vsync
    ModeLine       "1400x1050" 214.4 1400 1512 1664 1928 1050 1051 1054 1112 -hsync +vsync
    ModeLine       "1600x1200" 280.6 1600 1728 1904 2208 1200 1201 1204 1271 -hsync +vsync
    ModeLine       "1920x1200" 193.2 1920 2048 2256 2592 1200 1201 1204 1242 +hsync -hsync
    ModeLine       "NTSCspec-59.94i" 14.3 768 784 848 910 483 484 492 525 interlace
    ModeLine       "NTSCspec-59.94p" 28.6 768 784 848 910 483 484 492 525
    ModeLine       "NTSC-DVD-59.94i" 13.5 720 736 800 858 480 484 492 525 interlace
    ModeLine       "NTSC-DVD-60i" 13.5 720 736 800 858 480 484 492 525 interlace
    ModeLine       "NTSC-DVD-59.94p" 27.0 720 736 800 858 480 484 492 525
    ModeLine       "NTSC-DVD-60p" 27.0 720 736 800 858 480 484 492 525
    ModeLine       "NTSC-DVD-71.93p" 32.4 720 736 800 858 480 484 492 525
    ModeLine       "NTSC-DVD-72p" 32.4 720 736 800 858 480 484 492 525
    ModeLine       "NTSC-DVD-119.88p" 54.0 720 736 800 858 480 484 492 525
    ModeLine       "NTSC-DVD-120p" 54.1 720 736 800 858 480 484 492 525
    ModeLine       "DILA-47.95p" 91.5 1360 1464 1608 1800 1024 1026 1028 1060
    ModeLine       "DILA-48p" 91.6 1360 1464 1608 1800 1024 1026 1028 1060
    ModeLine       "DILA-50p" 95.4 1360 1464 1608 1800 1024 1026 1028 1060
    ModeLine       "DILA-59.94p" 114.4 1360 1464 1608 1800 1024 1026 1028 1060
    ModeLine       "DILA-60p" 114.5 1360 1464 1608 1800 1024 1026 1028 1060
    ModeLine       "DILA-71.93p" 137.2 1360 1464 1608 1800 1024 1026 1028 1060
    ModeLine       "DILA-72p" 137.4 1360 1464 1608 1800 1024 1026 1028 1060
    ModeLine       "DILA-MarkR-71.997" 139.2 1360 1464 1608 1824 1024 1026 1028 1060
    ModeLine       "ATSC-480-59.94i" 12.0 640 664 736 760 480 484 492 525 interlace
    ModeLine       "ATSC-480-60i" 12.0 640 664 736 760 480 484 492 525 interlace
   ModeLine       "ATSC-480-59.94p" 23.9 640 664 736 760 480 484 492 525
    ModeLine       "ATSC-480-60p" 23.9 640 664 736 760 480 484 492 525
    ModeLine       "ATSC-480a-59.94i" 12.0 640 664 736 760 480 484 492 525 interlace
    ModeLine       "ATSC-480a-60i" 12.0 640 664 736 760 480 484 492 525 interlace
    ModeLine       "ATSC-480a-59.94p" 23.9 640 664 736 760 480 484 492 525
    ModeLine       "ATSC-480a-60p" 23.9 640 664 736 760 480 484 492 525
    ModeLine       "ATSC-720-59.94p" 74.2 1280 1320 1376 1650 720 722 728 750
    ModeLine       "ATSC-720-60p" 74.2 1280 1320 1376 1650 720 722 728 750
    ModeLine       "ATSC-1080-59.94i" 74.2 1920 1960 2016 2200 1080 1082 1088 1125 interlace
    ModeLine       "ATSC-1080-60i" 74.2 1920 1960 2016 2200 1080 1082 1088 1125 interlace
    ModeLine       "ATSC-1080-59.94p" 148.4 1920 1960 2016 2200 1080 1082 1088 1125
    ModeLine       "ATSC-1080-60p" 148.5 1920 1960 2016 2200 1080 1082 1088 1125
    ModeLine       "ATSC-480-71.93p" 28.7 640 664 736 760 480 484 492 525
    ModeLine       "ATSC-480-72p" 28.7 640 664 736 760 480 484 492 525
    ModeLine       "ATSC-480-119.88p" 47.8 640 664 736 760 480 484 492 525
    ModeLine       "ATSC-480-120p" 47.9 640 664 736 760 480 484 492 525
    ModeLine       "ATSC-720-71.93p" 89.0 1280 1296 1360 1650 720 722 728 750
    ModeLine       "ATSC-720-72p" 89.1 1280 1296 1360 1650 720 722 728 750
    ModeLine       "ATSC-720-119.88p" 148.4 1280 1296 1360 1650 720 722 728 750
    ModeLine       "ATSC-720-120p" 148.5 1280 1296 1360 1650 720 722 728 750
    ModeLine       "ATSC-1080-71.93p" 178.0 1920 1960 2016 2200 1080 1082 1088 1125
    ModeLine       "ATSC-1080-72p" 178.2 1920 1960 2016 2200 1080 1082 1088 1125
    ModeLine       "NTSC-59.94i" 14.3 768 808 864 912 483 485 491 525 interlace
    ModeLine       "NTSC-59.94p" 28.7 768 808 864 912 483 485 491 525
    ModeLine       "NTSC-DVD-59.94i" 13.5 720 760 816 856 480 482 488 525 interlace
    ModeLine       "NTSC-DVD-60i" 13.5 720 760 816 856 480 482 488 525 interlace
    ModeLine       "NTSC-DVD-59.94p" 26.9 720 760 816 856 480 482 488 525
    ModeLine       "NTSC-DVD-60p" 27.0 720 760 816 856 480 482 488 525
    ModeLine       "NTSC-DVD-71.93p" 32.3 720 760 816 856 480 482 488 525
    ModeLine       "NTSC-DVD-72p" 32.4 720 760 816 856 480 482 488 525
    ModeLine       "ATSC-480-59.94p" 23.9 640 664 736 760 480 482 488 525
    ModeLine       "ATSC-480-60p" 23.9 640 664 736 760 480 482 488 525
    ModeLine       "ATSC-480-71.93p" 28.7 640 664 736 760 480 482 488 525
    ModeLine       "ATSC-480-72p" 28.7 640 664 736 760 480 482 488 525
    ModeLine       "ATSC-720-59.94p" 74.1 1280 1320 1376 1648 720 722 728 750
    ModeLine       "ATSC-720-60p" 74.2 1280 1320 1376 1648 720 722 728 750
    ModeLine       "ATSC-720-71.93p" 88.9 1280 1320 1376 1648 720 722 728 750
    ModeLine       "ATSC-720-72p" 89.0 1280 1320 1376 1648 720 722 728 750
    ModeLine       "ATSC-1080-59.94i" 74.2 1920 1960 2016 2200 1080 1082 1088 1125 interlace
    ModeLine       "ATSC-1080-60i" 74.2 1920 1960 2016 2200 1080 1082 1088 1125 interlace
    ModeLine       "ATSC-1080-59.94p" 148.4 1920 1960 2016 2200 1080 1082 1088 1125
    ModeLine       "ATSC-1080-60p" 148.5 1920 1960 2016 2200 1080 1082 1088 1125
    ModeLine       "ATSC-1080-71.93p" 178.0 1920 1960 2016 2200 1080 1082 1088 1125
    ModeLine       "ATSC-1080-72p" 178.2 1920 1960 2016 2200 1080 1082 1088 1125
    Option         "DPMS" "true"
EndSection

Section "Device"

        ### Available Driver options are:-
# sw_cursor is needed for some ati and radeon cards
        #Option     "sw_cursor"
        #Option     "hw_cursor"
        #Option     "NoAccel"
        #Option     "ShowCache"
        #Option     "ShadowFB"
        #Option     "UseFBDev"
        #Option     "Rotate"
# The following line is auto-generated by KNOPPIX mkxf86config
#       BusID       "PCI:1:0:0"
    Identifier     "Card0"
    Driver         "nvidia"
    VendorName     "All"
    BoardName      "All"
EndSection

Section "Screen"
    Identifier     "Screen0"
    Device         "Card0"
    Monitor        "Monitor0"
    DefaultDepth    24
    Option         "TVOutFormat" "SVIDEO"
    Option         "ConnectedMonitor" "TV"
    SubSection     "Display"
        Depth       1
        Modes      "800x600" "640x480"
    EndSubSection
    SubSection     "Display"
        Depth       4
        Modes      "800x600" "640x480"
    EndSubSection
    SubSection     "Display"
        Depth       8
        Modes      "800x600" "640x480"
    EndSubSection
    SubSection     "Display"
        Depth       15
        Modes      "800x600" "640x480"
    EndSubSection
    SubSection     "Display"
        Depth       16
        Modes      "800x600" "640x480"
    EndSubSection
    SubSection     "Display"
        Depth       24
        Modes      "800x600" "640x480"
    EndSubSection
    SubSection     "Display"
        Depth       32
        Modes      "800x600" "640x480"
    EndSubSection
EndSection


Author:  Gibble [ Tue Nov 07, 2006 10:37 pm ]
Post subject: 

I upgraded to the 8776 drivers, and still no change :(

ARGH! It's trying to display the picture, it's spitting it out, but it's completely out of synch. I basically get a bunch of angled lines moving across the screen....

Author:  tjc [ Tue Nov 07, 2006 11:32 pm ]
Post subject: 

Try the one on the wiki. I works for a lot of folks. http://www.knoppmythwiki.org/index.php?page=XF86ConfigForFX5200HowTo

Author:  mad_paddler [ Wed Nov 08, 2006 2:51 am ]
Post subject: 

Since you're using composite, shouldnt this line:
Code:
Option         "TVOutFormat" "SVIDEO"


be:
Code:
Option         "TVOutFormat" "COMPOSITE"


?

Author:  Gibble [ Wed Nov 08, 2006 9:06 am ]
Post subject: 

Well, I wouldn't think so, the card itself only has two DMI(?) and one s-video output, I bought an s-video to composite cable...so technically I'm using s-video am I not?

Oh, and I found another problem I completey didn't expect. The recordings sound pauses every couple seconds. The picture is perfect though. It's actually in the recording, as if I copy the file to another machine and play it, it does the same thing.

Author:  Gibble [ Wed Nov 08, 2006 4:40 pm ]
Post subject: 

Same problem with the other config file :(

Author:  Martian [ Fri Nov 10, 2006 3:26 pm ]
Post subject: 

Gibble wrote:
I bought an s-video to composite cable...so technically I'm using s-video am I not?


No, you would need to set it for composite. The wavy picture is almost certianly caused by your video card thinking it is talking to a TV with S-video when it is actually composite.

The adapter cable only enables you to "fit a square peg in a round hole". It doesn't actually modify the signal. S-Video and Composite signals are not compatible. In fact I've even found that not all S-Video to composite adapters are created the same so you will want to be sure to use the one that came with your video card otherwise you might have some wires crossed.

Martian

Author:  Gibble [ Thu Nov 16, 2006 1:36 pm ]
Post subject: 

Well...my video card didn't come with one, so i bought one...possibly it's no good.

I tried changing to composite, but then I got NOTHING to display on the TV.

I'm going to attempt to reinstall maybe tonight.

Author:  Gibble [ Thu Nov 16, 2006 5:16 pm ]
Post subject: 

I moved the system to another TV, and hooked up a standard S-Video cable and it worked...

So, either the adapter is not "adapting" properly :p

Or

I need to change it to a composite signal...but...that has always given me "No Signal" when I try it.


The reason I think it's the former, and not the latter is that it never displays properly on the TV, not at post, boot, nor in Myth...

Author:  Gibble [ Thu Nov 16, 2006 5:32 pm ]
Post subject: 

Hmm, looking here it appears the nvidia stuff is the opposite?

http://www.pinout.net/browse.php?conid=374
http://www.pinout.net/browse.php?conid=375

???

Author:  Gibble [ Sat Nov 18, 2006 12:07 am ]
Post subject: 

Ok, this is REALLY starting to water me off now :evil:

I found a 7Pin S-Video to Composite cable...hooked it up figuring it would work. Nothing. So I changed the TVOutFormat from COMPOSITE to SVIDEO...and still nothing.

GAH!!!!

It won't even display to the TV during boot, I can put in a bootable CD (Knoppmyth install disc) so I know it's none of the config, nothing...I can't do a damned thing on the TV :mad:

Why can't this card just have a composite out instead of this stupid 7 pin S-Video?!? :evil:

I'm open to any suggestions...

Author:  Gibble [ Mon Nov 20, 2006 10:56 am ]
Post subject: 

Created a new thread specific to this video out problem...

http://mysettopbox.tv/phpBB2/viewtopic. ... 4048#74048

Page 1 of 2 All times are UTC - 6 hours
Powered by phpBB® Forum Software © phpBB Group
http://www.phpbb.com/